Ather 450X
Key Highlights
Riding Range | 126 km |
Kerb Weight | 108 kg |
Seat Height | 780 mm |
Max Power | 6.4 kW |
Specifications
Power & Performance | |
Max Power | 6.4 kW |
Rated Power | - |
Max Torque | 26 Nm |
Top Speed | 90 kmph |
Transmission | Automatic |
Riding Range | 126 km |
Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
Fuel Type | Electric |
Motor Type | PMS Motor |
Gradeability | 20 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2.9 kWh |
Charging Time (0-100%) | 4.3 hrs |
Charging Time (0-80%) | 3 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.9 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 350W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 200 mm |
Caliper - Front | 3 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 190 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 100/80 - 12 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Symmetrically Mounted Progressive Monoshock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Precision Machined Hybrid Chassis |
Dimensions | |
Kerb Weight | 108 kg |
Seat Height | 780 mm |
Ground Clearance | 170 mm |
Overall Length | 1891 mm |
Overall Width | 739 mm |
Overall Height | 1114 mm |
Wheelbase | 1296 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 22 |
Document Storage | - |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 7” TFT Cluster, Magic Twist, Multi-mode traction control, Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner |
Bikes In Same Brand