Matter AERA
Key Highlights
Riding Range | 172 km |
Top Speed | 105 kmph |
Kerb Weight | 168 kg |
Charging Time (0-100%) | 6 hrs |
Seat Height | 790 mm |
USB Charging Port | Yes |
Specifications
Power & Performance | |
Max Power | 11.5 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 105 kmph |
Transmission | Manual |
Riding Range | 172 km |
Riding Modes | Eco, City and Sport |
Fuel Type | Electric |
Motor Type | PMSM |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 5 kWh |
Charging Time (0-100%) | 6 hrs |
Charging Time (0-80%) | 5 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 2 |
Fast Charging Time (0-80%) | 1.5 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 5 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 270 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/80 - 17 |
Rear Tyre Size | 100/80 - R17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Twinshock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Dual Cradle |
Dimensions | |
Kerb Weight | 168 kg |
Seat Height | 790 mm |
Ground Clearance | 183 mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1355 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 45,000 km |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | Yes |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | Yes |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 7-inch TFT Instrument Cluster, 4 Speed Manual, Liquid Cooling, Gear Indicator, Assist & Slipper, Range Prediction, Real-time Battery Consumption, Ride Stats, Welcome Lights, Battery Saving, Passive Keyless Entry, Push Button Start, Guide-Me-Home Lights, Vehicle Health Check |
Bikes In Same Brand