Ferrato Disruptor
Key Highlights
Riding Range | 129 km |
Top Speed | 95 kmph |
Kerb Weight | 164 kg |
Charging Time (0-100%) | 5 hrs |
Rated Power | 3.3 kW |
Seat Height | 700 mm |
Specifications
Power & Performance | |
Max Power | 6.37 kW |
Rated Power | 3.3 kW |
Max Torque | 228 Nm |
Top Speed | 95 kmph |
Transmission | Automatic |
Riding Range | 129 km |
Riding Modes | Eco, City and Sport |
Fuel Type | Electric |
Motor Type | PMSM |
Gradeability | 18 Degree |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | - |
Fast Charging Time (0-100%) | No |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | - |
Battery Type | Lithium Ion |
Battery Capacity | 3.97 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - 17 |
Rear Tyre Size | 140/60 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Suspension |
Rear Suspension | Mono Shock Suspension |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | - |
Dimensions | |
Kerb Weight | 164 kg |
Seat Height | 700 mm |
Ground Clearance | - |
Overall Length | 2065 mm |
Overall Width | 695 mm |
Overall Height | 1065 mm |
Wheelbase | 1405 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | No |
Kill Switch | Yes |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | Yes |
Regenerative Braking | Yes |
Parking Assist | No |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | Yes |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Smart Remote Control, Vehicle live tracking, Find my bike, Ergonomically poisitioned seat, Adjustable foot pegs |
Bikes In Same Brand