Yo Drift
Key Highlights
Riding Range | 60 km |
Top Speed | 25 kmph |
Kerb Weight | 59 kg |
Charging Time (0-100%) | 7-8 hrs |
Seat Height | 775 mm |
USB Charging Port | Yes |
Specifications
Power & Performance | |
Max Power | 0.25 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 60 km |
Riding Modes | 3 |
Fuel Type | Electric |
Motor Type | Brushless DC Motor |
Gradeability | - |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | 7-8 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | VRLA Battery |
Battery Capacity | 0.6 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | 3A 60V Charger |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Standard |
Front Brake Type | Disc |
Front Brake Size | 180 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 110 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 3 - 10 |
Rear Tyre Size | 3 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic fork |
Rear Suspension | Shock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | High Tension Steel Tube |
Dimensions | |
Kerb Weight | 59 kg |
Seat Height | 775 mm |
Ground Clearance | 160 mm |
Overall Length | 1810 mm |
Overall Width | 700 mm |
Overall Height | 1125 mm |
Wheelbase | 1320 mm |
Carrying Capacity | 75 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | No |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | No |
Kill Switch | Yes |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | No |
Parking Assist | No |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |