PURE EV ETrance Neo
Key Highlights
Top Speed | 47 kmph |
Kerb Weight | 86 kg |
Rated Power | 1.2 kW |
Rear Brake Type | Drum |
Specifications
Power & Performance | |
Max Power | - |
Rated Power | 1.2 kW |
Max Torque | - |
Top Speed | 47 kmph |
Transmission | Automatic |
Riding Range | 101 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 1.8 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium Ion |
Battery Capacity | 1.8 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | CC-CV Portable 67.2V 6A |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | E-ABS |
Front Brake Type | Disc |
Front Brake Size | 200 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 135 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/100 - 10 |
Rear Tyre Size | 3.00 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Spring Coil |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Fiber Body |
Dimensions | |
Kerb Weight | 86 kg |
Seat Height | - |
Ground Clearance | - |
Overall Length | 1345 mm |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | 100 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 40,000 km |
Motor Warranty | 1 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | Yes |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |
Bikes In Same Brand