Odysse Evoqis
Key Highlights
Riding Range | 140 km |
Top Speed | 80 kmph |
Kerb Weight | 150 kg |
Charging Time (0-100%) | 6 hrs |
Rated Power | 3 kW |
Seat Height | 750 mm |
Specifications
Power & Performance | |
Max Power | 4.3 kW |
Rated Power | 3 kW |
Max Torque | 64 Nm |
Top Speed | 80 kmph |
Transmission | Automatic |
Riding Range | 140 km |
Riding Modes | 4 |
Fuel Type | Electric |
Motor Type | BLDC motor |
Gradeability | 20 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 4.32 kWh |
Charging Time (0-100%) | 6 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium - Ion |
Battery Capacity | 4.32 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Standard |
Front Brake Type | Disc |
Front Brake Size | 230 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 170 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - 17 |
Rear Tyre Size | 140/70 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic |
Rear Suspension | Heavy Spring Loaded |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | MS |
Dimensions | |
Kerb Weight | 150 kg |
Seat Height | 750 mm |
Ground Clearance | 170 mm |
Overall Length | 2060 mm |
Overall Width | 740 mm |
Overall Height | 1150 mm |
Wheelbase | 1410 mm |
Carrying Capacity | 170 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 1 year |
Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | Yes |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | Yes |
Regenerative Braking | Yes |
Parking Assist | No |
Start/Stop Button | No |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | No |
Additional Features | |
Additional Features | - |
Bikes In Same Brand