Power & Performance |
Max Power | 0.25 kW |
Rated Power | 0.25 kW |
Max Torque | - |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 60 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC Motor |
Gradeability | 7 Degree |
Battery and Charging |
Battery Portability | 1 portable battery - 1.44 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 1.44 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | Standard |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 3.00 - 10 |
Rear Tyre Size | 3.00 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic Fork Suspension |
Rear Suspension | Dual Shock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | - |
Dimensions |
Kerb Weight | 66 kg |
Seat Height | - |
Ground Clearance | - |
Overall Length | 1800 mm |
Overall Width | 460 mm |
Overall Height | 1100 mm |
Wheelbase | - |
Carrying Capacity | 140 kg |
Manufacturer Warranty |
Battery Warranty | 3 year or 60,000 km |
Motor Warranty | 1 year |