BSA Gold Star 650
Key Highlights
Engine Capacity | 652 cc |
Mileage | 26 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 201 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 782 mm |
Specifications
Power & Performance | |
Displacement | 652 cc |
Max Power | 45.6 bhp @ 6500 rpm |
Max Torque | 55 Nm @ 4000 rpm |
Top Speed | 160 kmph |
Mileage - Owner Reported | 26 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 312 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 100 mm |
Stroke | 83 mm |
Compression Ratio | 11.5:1 |
Spark Plugs | 2 Per Cylinder |
Battery | 12V, (11.2 Ah) |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 255 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/90 - 18 |
Rear Tyre Size | 150/70 - R17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 30 psi |
Front Tyre Pressure (Rider & Pillion) | 28 psi |
Rear Tyre Pressure (Rider & Pillion) | 34 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic hydraulic fork with cover tubes, 120 mm stroke |
Rear Suspension | Twin Shock Absorbers with 5-step Adjustable Preload |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular Frame |
Dimensions | |
Kerb Weight | 201 kg |
Seat Height | 782 mm |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 12 litres |
Reserve Fuel Capacity | 3 litres |
Overall Length | 2206 mm |
Overall Width | 817 mm |
Overall Height | 1093 mm |
Wheelbase | 1425 mm |
Manufacturer Warranty | |
Standard Warranty | 4 year |
Standard Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Analogue |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Analogue |
Odometer | Analogue |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Analogue |
No. of Tripmeters | 2 |
Tachometer | Analogue |
Stand Alarm | Yes |
Gear Indicator | No |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | No |
Pass Light | No |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Twin-Pod Instrument Cluster |