Power & Performance |
Max Power | 2.1 kW |
Rated Power | 1.6 kW |
Max Torque | 100 Nm |
Top Speed | 61 kmph |
Transmission | Automatic |
Riding Range | 120 km |
Riding Modes | Eco, City and Sport |
Fuel Type | Electric |
Motor Type | BLDC Hub Motor |
Gradeability | 12 Degree |
Battery and Charging |
Battery Portability | 1 portable battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 3 |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | 67V |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | E-ABS |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 110 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90/ - 12 |
Rear Tyre Size | 90/100 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic Suspension - 75 mm travel |
Rear Suspension | Adjustable Spring loaded Telescopic |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Underbone Frame- High Tensile |
Dimensions |
Kerb Weight | 94 kg |
Seat Height | 760 mm |
Ground Clearance | 180 mm |
Overall Length | 1860 mm |
Overall Width | 700 mm |
Overall Height | 1140 mm |
Wheelbase | 1310 mm |
Carrying Capacity | 156 kg |
Manufacturer Warranty |
Battery Warranty | 5 year or 50,000 km |
Motor Warranty | 2 year |