Ampere Reo
₹49,900
Avg Ex. Showroom Price
Key Highlights
Riding Range | 70 km |
Top Speed | 25 kmph |
USB Charging Port | Yes |
Max Power | 0.25 kW |
Rear Brake Type | Drum |
Specifications
Power & Performance | |
Max Power | 0.25 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 70 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC Hub |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 1.3 kWh |
Charging Time (0-100%) | 6 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lead Acid |
Battery Capacity | 1.3 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Standard |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 3.00 - 10 |
Rear Tyre Size | 3.00 - 10 |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | Telescopic |
Rear Suspension | Coil Spring |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | - |
Dimensions | |
Kerb Weight | - |
Seat Height | - |
Ground Clearance | 155 mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1235 mm |
Carrying Capacity | 120 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | - |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | - |
Artificial Sound | No |
Regenerative Braking | - |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
Boot Light | No |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | Halogen Bulb |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | - |
Document Storage | - |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |
Bikes In Same Brand