Power & Performance |
Max Power | - |
Rated Power | 2.8 kW |
Max Torque | - |
Top Speed | 70 kmph |
Transmission | Automatic |
Riding Range | 100 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging |
Battery Portability | 1 portable battery - 2.2 kWh |
Charging Time (0-100%) | 4.5 hrs |
Charging Time (0-80%) | 2.15 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 1.5 |
Fast Charging Time (0-80%) | 1.3 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | - |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Caliper - Front | - |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/80 - 17 |
Rear Tyre Size | 110/80 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic Forks |
Rear Suspension | Monoshock(Adjustable) |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | - |
Dimensions |
Kerb Weight | 108 kg |
Seat Height | 790 mm |
Ground Clearance | 180 mm |
Overall Length | 2045 mm |
Overall Width | 715 mm |
Overall Height | 1065 mm |
Wheelbase | 1350 mm |
Carrying Capacity | 250 kg |
Manufacturer Warranty |
Battery Warranty | 5 year |
Motor Warranty | 5 year |