Power & Performance |
Displacement | 125 cc |
Max Power | 9.56 bhp @ 9000 rpm |
Max Torque | 8.2 Nm @ 7500 rpm |
Top Speed | 100 kmph |
Mileage - Owner Reported | 49 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 710.5 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | 57 mm |
Stroke | 48.8 mm |
Compression Ratio | 10:1 |
Spark Plugs | 1 Per Cylinder |
Battery | Maintenance Free |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 3 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 210 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - 17 |
Rear Tyre Size | 130/70 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis |
Front Suspension | Telescopic Forks, 128mm Travel |
Rear Suspension | Telescopic coil Spring Oil damped, 29mm Travel |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Single Downtube Frame |
Dimensions |
Kerb Weight | 120 kg |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 14.5 litres |
Reserve Fuel Capacity | 2.9 litres |
Overall Length | 1890 mm |
Overall Width | 790 mm |
Overall Height | 1050 mm |
Wheelbase | 1285 mm |
Manufacturer Warranty |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |