QJ Motor SRC 250
Key Highlights
Engine Capacity | 249 cc |
Transmission | 5 Speed Manual |
Fuel Tank Capacity | 14 litres |
Seat Height | 780 mm |
Max Power | 17.16 bhp |
Specifications
Power & Performance | |
Displacement | 249 cc |
Max Power | 17.16 bhp @ 8000 rpm |
Max Torque | 17 Nm @ 6000 rpm |
Top Speed | 135 kmph |
Mileage - Owner Reported | - |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | - |
Riding Modes | No |
Cylinders | 2 |
Valves Per Cylinder | 2 |
Cooling System | Oil Cooled |
Bore | 55 mm |
Stroke | 52.4 mm |
Compression Ratio | 9.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | Maintenance Free |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 15 inch |
Front Tyre Size | 90/90 - 18 |
Rear Tyre Size | 130/90 - 15 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis | |
Front Suspension | Telescopic |
Rear Suspension | Telescopic coil spring oil damped |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Bassinet type |
Dimensions | |
Kerb Weight | 163 kg |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.8 litres |
Overall Length | 2070 mm |
Overall Width | 810 mm |
Overall Height | 1100 mm |
Wheelbase | 1370 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | No |
Low Battery Indicator | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | LCD Console |
Bikes In Same Brand