Vida V2
Key Highlights
Kerb Weight | 116 kg |
Rated Power | 3.9 kW |
Seat Height | 777 mm |
Max Power | 6 kW |
Specifications
Power & Performance | |
Max Power | 6 kW |
Rated Power | 3.9 kW |
Max Torque | 25 Nm |
Top Speed | 69 kmph |
Transmission | Automatic |
Riding Range | 94 km |
Riding Modes | Eco and Ride |
Fuel Type | Electric |
Motor Type | PMSM |
Gradeability | 15 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 2.2 kWh |
Charging Time (0-100%) | - |
Charging Time (0-80%) | 3.3 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | 3.3 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | - |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Monoshock Absorber |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | - |
Dimensions | |
Kerb Weight | 116 kg |
Seat Height | 777 mm |
Ground Clearance | 155 mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1301 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 5 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | - |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | - |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | - |
Keyless Lock/Unlock | - |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | - |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 26 |
Document Storage | - |
Front Storage Box | - |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 7 inch TFT Instrument Cluster, Follow me Home Lights, Keyless Entry, Electronic Seat and Handle Lock |
Bikes In Same Brand