Husqvarna Vitpilen 401
399 cc
|
42.9 bhp
|
171.2 kg
Key Highlights
Engine Capacity | 399 cc |
Transmission | 6 Speed Manual |
Kerb Weight | 171.2 kg |
Fuel Tank Capacity | 13.5 litres |
Seat Height | 820 mm |
Max Power | 42.9 bhp |
Specifications
Power & Performance | |
Displacement | 399 cc |
Max Power | 42.9 bhp @ 9000 rpm |
Max Torque | 39 Nm @ 7000 rpm |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Spark Plugs | 1 Per Cylinder |
Battery | 12V, 8Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Wheel Type | Spoke |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - R17 |
Rear Tyre Size | 150/60 - R17 |
Front Tyre Pressure (Rider) | 29 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis | |
Front Suspension | Adjustable WP APEX USD forks, 43mm diameter |
Rear Suspension | WP APEX Monoshock, preload adjustable |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | New steel-trellis frame and subframe |
Dimensions | |
Kerb Weight | 171.2 kg |
Seat Height | 820 mm |
Ground Clearance | 177 mm |
Fuel Tank Capacity | 13.5 litres |
Wheelbase | 1368 mm |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Optional |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Optional |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Traction Control | Yes |
Cruise Control | No |
Start Type | Self Start |
Kill Switch | Yes |
Mobile App Monitoring | |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Ride-by-wire, Quickshifter+ |