Power & Performance |
Displacement | 124.45 cc |
Max Power | 9.65 bhp @ 7400 rpm |
Max Torque | 10.11 Nm @ 5600 rpm |
Top Speed | 90 kmph |
Mileage - Owner Reported | 40 kmpl |
Transmission | Automatic |
Riding Range | 296 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 3 |
Cooling System | Air Cooled |
Bore | 52 mm |
Stroke | 58.6 mm |
Compression Ratio | 9.2:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 5A 12V |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 200 mm |
Caliper - Front | 1 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 140 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 11 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 110/70 - 11 |
Rear Tyre Size | 120/70 - 10 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 26 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 26 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Dual Effect hydraulic shock absorber with four position adjustable |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Monocoque Full - Steel Body Construction |
Dimensions |
Kerb Weight | 115 kg |
Seat Height | 770 mm |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 7.4 litres |
Reserve Fuel Capacity | 2 litres |
Overall Length | 1770 mm |
Overall Width | 690 mm |
Overall Height | 1140 mm |
Wheelbase | 1290 mm |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 60000 km |
Service & Maintenance Schedule |
1st Service | 250-750 Kms/15-30 Days |
2nd Service | 2500-3000 Kms/75-90 Days |
3rd Service | 5500-6000 Kms/165-180 Days |
4th Service | 8500-9000 Kms |