Power & Performance |
Displacement | 649 cc |
Max Power | 59.17 bhp @ 8250 rpm |
Max Torque | 54 Nm @ 7000 rpm |
Top Speed | 175 kmph |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Riding Range | - |
Riding Modes | Ride and Off-Road |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 83 mm |
Stroke | 60 mm |
Compression Ratio | 11.2:1 |
Spark Plugs | 1 Per Cylinder |
Battery | Maintenance Free |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 298 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 255 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/80 - 19 |
Rear Tyre Size | 150/70 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis |
Front Suspension | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound |
Rear Suspension | Single shock absorber adjustable in preload and rebound damping |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Trellis Frame |
Dimensions |
Kerb Weight | 215 kg |
Seat Height | 810 mm |
Ground Clearance | 175 mm |
Fuel Tank Capacity | 18 litres |
Reserve Fuel Capacity | 3.6 litres |
Overall Length | 2200 mm |
Overall Width | 900 mm |
Overall Height | 1390 mm |
Wheelbase | 1480 mm |
Manufacturer Warranty |
Standard Warranty | - |
Standard Warranty | - |