Okinawa OKHI-90
₹1,49,991
Avg Ex. Showroom Price
Key Highlights
Riding Range | 160 km |
Top Speed | 90 kmph |
Charging Time (0-100%) | 5-6 hrs |
Rated Power | 2.5 kW |
Seat Height | 803 mm |
USB Charging Port | Yes |
Specifications
Power & Performance | |
Max Power | 3.8 kW |
Rated Power | 2.5 kW |
Max Torque | - |
Top Speed | 90 kmph |
Transmission | Automatic |
Riding Range | 160 km |
Riding Modes | Eco and Sport |
Fuel Type | Electric |
Motor Type | BLDC Motor |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 3.6 kWh |
Charging Time (0-100%) | 5-6 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium-ion |
Battery Capacity | 3.6 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | Micro Charger with Auto Cut |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | E-ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 100/80-16 |
Rear Tyre Size | 120/80-16 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Double shocker with dual tube technology |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Underbone |
Dimensions | |
Kerb Weight | - |
Seat Height | 803 mm |
Ground Clearance | 175 mm |
Overall Length | 2220 mm |
Overall Width | 710 mm |
Overall Height | 1160 mm |
Wheelbase | 1520 mm |
Carrying Capacity | 150 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | No |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Find my device, Driver Behavior |
Bikes In Same Brand