Okinawa Praise
₹85,223
Avg Ex. Showroom Price
Key Highlights
Riding Range | 88 km |
Top Speed | 58 kmph |
Rated Power | 1 kW |
Seat Height | 800 mm |
USB Charging Port | Yes |
Specifications
Power & Performance | |
Max Power | 2.5 kW |
Rated Power | 1 kW |
Max Torque | - |
Top Speed | 58 kmph |
Transmission | Automatic |
Riding Range | 88 km |
Riding Modes | Eco and Sport |
Fuel Type | Electric |
Motor Type | BLDC motor(Waterproof) |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 3.3 kWh |
Charging Time (0-100%) | 2-3 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium-ion (Detachable Battery) |
Battery Capacity | 3.3 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | 84V 10A Micro Charger with Auto Cut |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | E-ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90-12 Tubeless |
Rear Tyre Size | 90/90-12 Tubeless |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Hydraulic Telescopic Suspension |
Rear Suspension | Double Shocker with Dual Tube Technology |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Underbone |
Dimensions | |
Kerb Weight | - |
Seat Height | 800 mm |
Ground Clearance | 175 mm |
Overall Length | 1970 mm |
Overall Width | 745 mm |
Overall Height | 1165 mm |
Wheelbase | - |
Carrying Capacity | 150 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | No |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr, Adjustable Brake Lever, Large Foot Space, Licence Plate Lamp |
Bikes In Same Brand