Ultraviolette Shockwave
Key Highlights
Riding Range | 165 km |
Kerb Weight | 120 kg |
Max Power | 10.8 kW |
Rear Brake Type | Disc |
Front Brake Type | Disc |
Specifications
Power & Performance | |
Max Power | 10.8 kW |
Rated Power | - |
Max Torque | 505 Nm |
Top Speed | 120 kmph |
Transmission | Automatic |
Riding Range | 165 km |
Riding Modes | - |
Fuel Type | Electric |
Motor Type | PMS Motor |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 4 kWh |
Charging Time (0-100%) | - |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 4 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Switchable ABS |
Front Brake Type | Disc |
Front Brake Size | 270 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 19 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - R19 |
Rear Tyre Size | 110/90 - R17 |
Tyre Type | Tubed |
Suspensions and Chassis | |
Front Suspension | 37mm Cartride type, 200mm travel |
Rear Suspension | Mono shock absorber, 180mm wheel travel |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | - |
Dimensions | |
Kerb Weight | 120 kg |
Seat Height | - |
Ground Clearance | - |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | - |
GPS & Navigation | - |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | - |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | - |
Keyless Lock/Unlock | - |
Cruise Control | - |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | - |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 5 Inch TFT Instrument Cluster, 4 Traction Control Modes |
Bikes In Same Brand