Ultraviolette Tesseract
₹1,20,000
Avg Ex. Showroom Price
Key Highlights
USB Charging Port | Yes |
Max Power | 14.9 kW |
Rear Brake Type | Disc |
Front Brake Type | Disc |
Specifications
Power & Performance | |
Max Power | 14.9 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 125 kmph |
Transmission | Automatic |
Riding Range | 162 km |
Riding Modes | - |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | - |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 3.5 kWh |
No. Of Batteries | 1 |
Portable Battery | - |
Swappable Battery | - |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | - |
Front Wheel Size | 14 inch |
Rear Wheel Size | 14 inch |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | - |
Rear Suspension | - |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | - |
Dimensions | |
Kerb Weight | - |
Seat Height | - |
Ground Clearance | - |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | - |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | - |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | Yes |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | - |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 34 |
Document Storage | - |
Front Storage Box | - |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 7 Inch TFT Instrument Cluster, 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging |
Bikes In Same Brand