Power & Performance |
Max Power | 1.2 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 50 kmph |
Transmission | Automatic |
Riding Range | 110 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | 7 Degree |
Battery and Charging |
Battery Portability | 1 portable battery - 2 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 10 Amp |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Spoke |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 2.50 - 16 |
Rear Tyre Size | 2.50 - 16 |
Tyre Type | Tubed |
Suspensions and Chassis |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Dual, Hydraulic Damper with Spring |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | - |
Dimensions |
Kerb Weight | 96 kg |
Seat Height | - |
Ground Clearance | 170 mm |
Overall Length | 1985 mm |
Overall Width | 735 mm |
Overall Height | 1036 mm |
Wheelbase | 1335 mm |
Carrying Capacity | 150 kg |
Manufacturer Warranty |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | - |