Power & Performance |
Max Power | 3 kW |
Rated Power | - |
Max Torque | 160 Nm |
Top Speed | 72 kmph |
Transmission | Automatic |
Riding Range | 120 km |
Riding Modes | Normal, Eco, Power |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | 10 Degree |
Battery and Charging |
Battery Portability | 1 fixed battery - 3 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium Ion |
Battery Capacity | 3 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 72V 10Ah |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/90 - 12 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | High Strength Alloy Steel Craddle |
Dimensions |
Kerb Weight | 100 kg |
Seat Height | 785 mm |
Ground Clearance | 190 mm |
Overall Length | 1855 mm |
Overall Width | 740 mm |
Overall Height | 1180 mm |
Wheelbase | 1390 mm |
Carrying Capacity | 150 kg |
Manufacturer Warranty |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | Whichever comes earlier, 30000kms or 3 year |