Kinetic Green Zulu
Key Highlights
Riding Range | 104 km |
Top Speed | 60 kmph |
Kerb Weight | 93 kg |
USB Charging Port | Yes |
Max Power | 2 kW |
Specifications
Power & Performance | |
Max Power | 2 kW |
Rated Power | - |
Max Torque | 94 Nm |
Top Speed | 60 kmph |
Transmission | Automatic |
Riding Range | 104 km |
Riding Modes | - |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 1.4 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 1.4 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 180 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 180 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | - |
Rear Wheel Size | - |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | High Strength Alloy Steel, Craddle frame |
Dimensions | |
Kerb Weight | 93 kg |
Seat Height | - |
Ground Clearance | 160 mm |
Overall Length | 1830 mm |
Overall Width | 715 mm |
Overall Height | 1135 mm |
Wheelbase | - |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | Whichever comes earlier, 30000kms or 3 year |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | No |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | No |
Start/Stop Button | No |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | Halogen Bulb |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Find my Bike button on Key Fob |
Bikes In Same Brand