BMW F 900 GS Adventure
Key Highlights
Engine Capacity | 895 cc |
Mileage - ARAI | 22.7 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 209 kg |
Fuel Tank Capacity | 23 litres |
Seat Height | 875 mm |
Specifications
Power & Performance | |
Displacement | 895 cc |
Max Power | 103.25 bhp @ 8500 rpm |
Max Torque | 93 Nm @ 6750 rpm |
Top Speed | 205 kmph |
Mileage - ARAI | 22.7 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 522.1 km |
Riding Modes | Rain and Road |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Water Cooled |
Bore | 86 mm |
Stroke | 77 mm |
Compression Ratio | 13.1 : 1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12 V / 9 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 305 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 21 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - R21 |
Rear Tyre Size | 150/70 - R17 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Suspensions and Chassis | |
Front Suspension | USD Forks |
Rear Suspension | Monoshock |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Bridge-type Frame |
Dimensions | |
Kerb Weight | 209 kg |
Seat Height | 875 mm |
Ground Clearance | - |
Fuel Tank Capacity | 23 litres |
Reserve Fuel Capacity | 3.5 litres |
Overall Length | 2300 mm |
Overall Width | 939 mm |
Overall Height | 1437 mm |
Wheelbase | - |
Manufacturer Warranty | |
Standard Warranty | 3 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 6.5" TFT Cluster, Heated Grips, Adjustable Gearshift and Footbrake Levers |
Cars In Same Brand