Power & Performance |
Displacement | 1170 cc |
Max Power | 93.7 bhp @ 6500 rpm |
Max Torque | 109.8 Nm @ 6000 rpm |
Top Speed | 215 kmph |
Mileage - ARAI | 19.6 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Single Plate Clutch |
Riding Range | 274.4 km |
Riding Modes | Roll and Rock |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Air and Oil-Cooled |
Bore | 101 mm |
Stroke | 73 mm |
Compression Ratio | 12.0 : 1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12 V / 14 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 310 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 100/90 - R19 |
Rear Tyre Size | 150/80 - R16 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 33 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Suspensions and Chassis |
Front Suspension | Upside-down telescopic fork, diameter 45 mm |
Rear Suspension | Cast aluminum single-sided swing arm with Paralever brace |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular Space Frame |
Dimensions |
Kerb Weight | 227 kg |
Seat Height | 754 mm |
Ground Clearance | - |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 3.4 litres |
Overall Length | 2200 mm |
Overall Width | 830 mm |
Overall Height | 1110 mm |
Wheelbase | 1520 mm |
Manufacturer Warranty |
Standard Warranty | 3 year |
Standard Warranty | Unlimited km |