Power & Performance |
Displacement | 999 cc |
Max Power | 167.62 bhp @ 11000 rpm |
Max Torque | 114 Nm @ 9250 rpm |
Top Speed | 253 kmph |
Mileage - ARAI | 16 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 320 km |
Riding Modes | Rain, Road, Race, Dynamic and Dynamic Pro |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Cooling System | Water/Oil Cooled |
Bore | 80 mm |
Stroke | 49.7 mm |
Compression Ratio | 12.5 :1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12 V / 9 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Switchable ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 190/55 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Suspensions and Chassis |
Front Suspension | Upside-down telescopic fork, diameter 45 mm |
Rear Suspension | Aluminium double-sided swing-arm, central spring strut |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Bridge-type frame, cast aluminium |
Dimensions |
Kerb Weight | 227 kg |
Seat Height | 850 mm |
Ground Clearance | - |
Fuel Tank Capacity | 20 litres |
Reserve Fuel Capacity | 4 litres |
Overall Length | 2333 mm |
Overall Width | 850 mm |
Overall Height | 1411 mm |
Wheelbase | 1552 mm |
Manufacturer Warranty |
Standard Warranty | 3 year |
Standard Warranty | Unlimited km |