Harley-Davidson Breakout
Key Highlights
Engine Capacity | 1,923 cc |
Mileage - ARAI | 17.8 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 310 kg |
Fuel Tank Capacity | 18.9 litres |
Specifications
Power & Performance | |
Displacement | 1923 cc |
Max Power | 101.9 bhp @ 5020 rpm |
Max Torque | 168 Nm @ 3500 rpm |
Top Speed | 210 kmph |
Mileage - ARAI | 17.8 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 336.4 km |
Riding Modes | - |
Cylinders | - |
Valves Per Cylinder | 4 |
Cooling System | - |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Compression Ratio | 10.2:1 |
Spark Plugs | - |
Battery | 12V, 17.5Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 292 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 21 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 130/60 - B21 |
Rear Tyre Size | 240/40 - R18 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis | |
Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
Rear Suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Mild Steel, Tubular Frame |
Dimensions | |
Kerb Weight | 310 kg |
Seat Height | 665 mm |
Ground Clearance | 115 mm |
Fuel Tank Capacity | 18.9 litres |
Reserve Fuel Capacity | 3.8 litres |
Overall Length | 2370 mm |
Overall Width | 950 mm |
Overall Height | 1085 mm |
Wheelbase | 1695 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | - |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | - |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | LCD Instrument Cluster |
Bikes In Same Brand
Harley-Davidson PAN America 1250 Special
1252 cc
|
18 kmpl
|
150.19 bhp
|
258 kg
₹24,63,776
Avg Ex. Showroom Price