Harley-Davidson Road Glide
Key Highlights
Engine Capacity | 1,923 cc |
Mileage - ARAI | 16 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 380 kg |
Fuel Tank Capacity | 22.7 litres |
Specifications
Power & Performance | |
Displacement | 1923 cc |
Max Power | 107.2 bhp @ 5020 rpm |
Max Torque | 175 Nm @ 3500 rpm |
Top Speed | 177 kmph |
Mileage - ARAI | 16 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 363.2 km |
Riding Modes | Road, Sport, Rain and Custom |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Air Cooled |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Compression Ratio | 10.3:1 |
Spark Plugs | 2 Per Cylinder |
Battery | 12V MF |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 300 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 130/60 - B19 |
Rear Tyre Size | 180/55 - B18 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Suspensions and Chassis | |
Front Suspension | 49 mm Dual Bending Valve |
Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone |
Dimensions | |
Kerb Weight | 380 kg |
Seat Height | 720 mm |
Ground Clearance | 145 mm |
Fuel Tank Capacity | 22.7 litres |
Reserve Fuel Capacity | 3.8 litres |
Overall Length | 2410 mm |
Overall Width | 990 mm |
Overall Height | 1325 mm |
Wheelbase | 1625 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Real Time Mileage Indicator | - |
Speedometer | Analogue |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | - |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | TFT Instrument Cluster, Vehicle Hold Control, Tire Pressure Monitoring System |
Bikes In Same Brand
Harley-Davidson PAN America 1250 Special
1252 cc
|
18 kmpl
|
150.19 bhp
|
258 kg
₹24,63,776
Avg Ex. Showroom Price