Harley-Davidson Nightster
Key Highlights
Engine Capacity | 975 cc |
Mileage - ARAI | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 221 kg |
Fuel Tank Capacity | 11.7 litres |
Specifications
Power & Performance | |
Displacement | 975 cc |
Max Power | 88.5 bhp @ 7500 rpm |
Max Torque | 95 Nm @ 5750 rpm |
Top Speed | 180 kmph |
Mileage - ARAI | 18 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 210.6 km |
Riding Modes | Sport, Road and Rain |
Cylinders | 2 |
Valves Per Cylinder | - |
Cooling System | Liquid Cooled |
Bore | 97 mm |
Stroke | 66 mm |
Compression Ratio | 12:1 |
Spark Plugs | - |
Battery | 12 V, 12 Ah, 225 CCA |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 100/90 - 19 |
Rear Tyre Size | 150/80 - B16 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 31 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 31 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Suspensions and Chassis | |
Front Suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps |
Rear Suspension | Rear suspension is dual outboard, direct-acting |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double-downtube Frame |
Dimensions | |
Kerb Weight | 221 kg |
Seat Height | 705 mm |
Ground Clearance | 110 mm |
Fuel Tank Capacity | 11.7 litres |
Reserve Fuel Capacity | 1.8 litres |
Overall Length | 2250 mm |
Overall Width | 840 mm |
Overall Height | 1108 mm |
Wheelbase | 1545 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Analogue |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | No |
Quickshifter | - |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | No |
Pillion Backrest | No |
Pillion Footrest | No |
Pillion Grab Rail | No |
Additional Features | |
Additional Features | 4 inch LCD Instrument Cluster |
Bikes In Same Brand
Harley-Davidson PAN America 1250 Special
1252 cc
|
18 kmpl
|
150.19 bhp
|
258 kg
₹24,63,776
Avg Ex. Showroom Price