Harley-Davidson Fat Bob
Key Highlights
Engine Capacity | 1,868 cc |
Mileage - ARAI | 18 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 306 kg |
Fuel Tank Capacity | 13.2 litres |
Specifications
Power & Performance | |
Displacement | 1868 cc |
Max Power | 92.5 bhp @ 5020 rpm |
Max Torque | 155 Nm @ 3500 rpm |
Top Speed | 177 kmph |
Mileage - ARAI | 18 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Riding Range | 237.6 km |
Riding Modes | Sport, Road and Rain |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Air Cooled |
Bore | 102 mm |
Stroke | 114.3 mm |
Compression Ratio | 10.5:1 |
Spark Plugs | 2 Per Cylinder |
Battery | Maintenance Free |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 292 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 150/80 - 16 |
Rear Tyre Size | 180/70 - B16 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 40 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Suspensions and Chassis | |
Front Suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps |
Rear Suspension | Hidden, free piston, coil-over monoshock; 56mm stroke |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Mild steel, Tubular frame |
Dimensions | |
Kerb Weight | 306 kg |
Seat Height | 710 mm |
Ground Clearance | 120 mm |
Fuel Tank Capacity | 13.2 litres |
Reserve Fuel Capacity | 3.8 litres |
Overall Length | 2340 mm |
Overall Width | 960 mm |
Overall Height | 1110 mm |
Wheelbase | 1615 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Analogue |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | - |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Range Indicator |
Bikes In Same Brand
Harley-Davidson PAN America 1250 Special
1252 cc
|
18 kmpl
|
150.19 bhp
|
258 kg
₹24,63,776
Avg Ex. Showroom Price