Power & Performance |
Displacement | 115.45 cc |
Max Power | 8.48 bhp @ 7000 rpm |
Max Torque | 9.81 Nm @ 5000 rpm |
Top Speed | 90 kmph |
Mileage - Owner Reported | 70 kmpl |
Transmission | 4 Speed Manual |
Gear Shifting Pattern | All 4 Down |
Clutch | Wet Multiplate |
Riding Range | 770 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | 50 mm |
Stroke | 58.8 mm |
Compression Ratio | 9.5 + 0.5 : 1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V 3 Ah VRLA |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | 130 mm |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | 110 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 2.75 X 17 - 41 |
Rear Tyre Size | 3.00 X 17 - 50 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 28 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | Hydraulic telescopic, 125 mm Travel |
Rear Suspension | Spring-in-Spring (SNS), 100mm Wheel Travel |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Square tube, Single Down Tube with Lower Cradle |
Dimensions |
Kerb Weight | 127 kg |
Seat Height | 810 mm |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 11 litres |
Reserve Fuel Capacity | 2.4 litres |
Overall Length | 1998 mm |
Overall Width | 753 mm |
Overall Height | 1098 mm |
Wheelbase | 1285 mm |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 75000 km |
Service & Maintenance Schedule |
1st Service | 500-750 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/240 Days |
3rd Service | 9500-10000 Kms/360 Days |