Power & Performance |
Displacement | 164.82 cc |
Max Power | 15.68 bhp @ 8750 rpm |
Max Torque | 14.65 Nm @ 6750 rpm |
Top Speed | 120 kmph |
Mileage - ARAI | 51.6 kmpl |
Mileage - Owner Reported | 45.5 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 637 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Oil Cooled |
Bore | 58 mm |
Stroke | 62.38 mm |
Compression Ratio | 10.3 ± 0.3 :1 |
Spark Plugs | 2 Per Cylinder |
Battery | 12 V DC |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/80 - R17 |
Rear Tyre Size | 130/70 - R17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | Telescopic, 31 mm |
Rear Suspension | Monoshock with Nitrox |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular Frame |
Dimensions |
Kerb Weight | 152 kg |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.8 litres |
Overall Length | 1989 mm |
Overall Width | 743 mm |
Overall Height | 1050 mm |
Wheelbase | 1358 mm |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 75000 km |
Service & Maintenance Schedule |
1st Service | 500-750 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/240 Days |
3rd Service | 9500-10000 Kms/360 Days |