Power & Performance |
Displacement | 149.68 cc |
Max Power | 14.3 bhp @ 8500 rpm |
Max Torque | 13.5 Nm @ 6000 rpm |
Top Speed | 115 kmph |
Mileage - Owner Reported | 48 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 672 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | - |
Stroke | - |
Compression Ratio | - |
Spark Plugs | 2 Per Cylinder |
Battery | - |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 260 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - 17 |
Rear Tyre Size | 120/70 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28.5 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | 31mm Front Telescopic Forks |
Rear Suspension | Twin Rear Shocks |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular |
Dimensions |
Kerb Weight | 145 kg |
Seat Height | - |
Ground Clearance | - |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.2 litres |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 75000 km |
Service & Maintenance Schedule |
1st Service | 500-750 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/240 Days |
3rd Service | 9500-10000 Kms/360 Days |