Power & Performance |
Displacement | 149.68 cc |
Max Power | 14.29 bhp @ 8500 rpm |
Max Torque | 13.5 Nm @ 6000 rpm |
Top Speed | 115 kmph |
Mileage - ARAI | 60.2 kmpl |
Mileage - Owner Reported | 49.5 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 693 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | - |
Stroke | - |
Compression Ratio | - |
Spark Plugs | 2 Per Cylinder |
Battery | 12V - 4Ah VRLA |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 260 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 80/100 - 17 |
Rear Tyre Size | 100/90 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28.5 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | Telescopic (31 mm) |
Rear Suspension | Monoshock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle |
Dimensions |
Kerb Weight | 140 kg |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.2 litres |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1352 mm |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 75000 km |
Service & Maintenance Schedule |
1st Service | 500-750 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/240 Days |
3rd Service | 9500-10000 Kms/360 Days |