Power & Performance |
Max Power | 4.1 kW |
Max Torque | 15 Nm |
Top Speed | 71 kmph |
Transmission | Automatic |
Riding Range | 95 km |
Riding Modes | Eco, Ride A and Ride B |
Fuel Type | Electric |
Battery and Charging |
Battery Portability | 1 fixed battery - 3.07 kWh |
Charging Time (0-100%) | 6.42 hrs |
Charging Time (0-80%) | 4.3 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 2.12 |
Fast Charging Time (0-80%) | 1.12 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 3.07 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Charger Type | Portable Charger |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 100/80 - 12 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic, Coil Spring ,Oil Damped |
Rear Suspension | Swing arm type ,Coil Spring ,Oil Damped |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Dimensions |
Kerb Weight | 122 kg |
Seat Height | 765 mm |
Ground Clearance | 165 mm |
Overall Length | 1880 mm |
Overall Width | 715 mm |
Overall Height | 1140 mm |
Wheelbase | 1305 mm |