Power & Performance |
Displacement | 249 cc |
Max Power | 26.13 bhp @ 9300 rpm |
Max Torque | 22.2 Nm @ 7300 rpm |
Top Speed | 130 kmph |
Mileage - ARAI | 34 kmpl |
Mileage - Owner Reported | 35 kmpl |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Riding Range | 420 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Oil Cooled |
Bore | 76 mm |
Stroke | 54.9 mm |
Compression Ratio | 10.7:1 |
Spark Plugs | 1 Per Cylinder |
Battery | Maintenance free, 12V 6Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - R17 |
Rear Tyre Size | 150/60 - R17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 29 psi |
Rear Tyre Pressure (Rider) | 33 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 33 psi |
Suspensions and Chassis |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Diamond |
Dimensions |
Kerb Weight | 156 kg |
Seat Height | 800 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12 litres |
Reserve Fuel Capacity | 2.4 litres |
Overall Length | 2010 mm |
Overall Width | 805 mm |
Overall Height | 1035 mm |
Wheelbase | 1340 mm |
Manufacturer Warranty |
Standard Warranty | 2 year |
Standard Warranty | 30000 km |
Service & Maintenance Schedule |
1st Service | 750-1000 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/165-180 Days |
3rd Service | 9500-10000 Kms/350-365 Days |