Suzuki GSX-8R
Key Highlights
Engine Capacity | 776 cc |
Transmission | 6 Speed Manual |
Kerb Weight | 205 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 810 mm |
Max Power | 81.8 bhp |
Specifications
Power & Performance | |
Displacement | 776 cc |
Max Power | 81.8 bhp @ 8500 rpm |
Max Torque | 78 Nm @ 6800 rpm |
Top Speed | - |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Riding Range | - |
Riding Modes | Mode A, Mode B and Mode C |
Cylinders | 2 |
Valves Per Cylinder | - |
Cooling System | Liquid Cooled |
Bore | 84 mm |
Stroke | 70 mm |
Compression Ratio | 12.8:1 |
Spark Plugs | 2 Per Cylinder |
Battery | - |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 310 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 180/55 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis | |
Front Suspension | SHOWA Inverted Telescopic, Coil Spring, Oil Damped |
Rear Suspension | SHOWA link type, Single Shock, Coil Spring, Oil Damped |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | - |
Dimensions | |
Kerb Weight | 205 kg |
Seat Height | 810 mm |
Ground Clearance | 145 mm |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.1 litres |
Overall Length | 2115 mm |
Overall Width | 770 mm |
Overall Height | 1135 mm |
Wheelbase | 1465 mm |
Manufacturer Warranty | |
Standard Warranty | - |
Standard Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | - |
GPS & Navigation | - |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | - |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | - |
Low Fuel Indicator | Yes |
Low Oil Indicator | - |
Service Reminder Indicator | - |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | - |
Call/SMS Alerts | - |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | - |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | - |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Suzuki Drive Mode Selector (SDMS), 5-inch Colour TFT LCD Cluster, Quick Shift System, Suzuki Clutch Assist System |