Ducati Multistrada V4 RS
Key Highlights
Engine Capacity | 1,103 cc |
Transmission | 6 Speed Manual |
Kerb Weight | 260 kg |
Fuel Tank Capacity | 22 litres |
Seat Height | 860 mm |
Specifications
Power & Performance | |
Displacement | 1103 cc |
Max Power | 180 bhp @ 12250 rpm |
Max Torque | 118 Nm @ 9500 rpm |
Top Speed | - |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | - |
Riding Modes | Sport, Touring, Urban and Enduro |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 81 mm |
Stroke | 53.5 mm |
Compression Ratio | 14:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V -10Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 330 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 190/55 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Suspensions and Chassis | |
Front Suspension | 50mm Fully Adjustable USD Fork |
Rear Suspension | Fully Adjustable Monoshock |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Aluminum Monocoque Frame |
Dimensions | |
Kerb Weight | 260 kg |
Seat Height | 860 mm |
Ground Clearance | 218 mm |
Fuel Tank Capacity | 22 litres |
Reserve Fuel Capacity | 3.3 litres |
Overall Length | 2301 mm |
Overall Width | 1020 mm |
Overall Height | 1520 mm |
Wheelbase | 1592 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Real Time Mileage Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Power Mode, ABS Cornering, Ducati Wheelie Control, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system (Adaptive Cruise Control + Blind Spot Detection) |