Power & Performance |
Displacement | 937 cc |
Max Power | 108.62 bhp @ 9000 rpm |
Max Torque | 93 Nm @ 6500 rpm |
Top Speed | 299 kmph |
Mileage - ARAI | 17.8 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate with Assist and Slipper Clutch |
Riding Range | 284.8 km |
Riding Modes | Sport, Touring and Urban |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 94 mm |
Stroke | 67.5 mm |
Compression Ratio | 12.6 ±0.5:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V - 6.5 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 245 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 180/55 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 40 psi |
Suspensions and Chassis |
Front Suspension | Fully adjustable 43mm usd Marzocchi fork |
Rear Suspension | Progressive linkage with adjustable Sachs monoshock |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular steel Trellis frame |
Dimensions |
Kerb Weight | 210 kg |
Seat Height | 810 mm |
Ground Clearance | 132 mm |
Fuel Tank Capacity | 16 litres |
Reserve Fuel Capacity | 4 litres |
Overall Length | 2119 mm |
Overall Width | 745 mm |
Overall Height | 1155 mm |
Wheelbase | 1478 mm |
Manufacturer Warranty |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |