Ducati XDiavel V4
1158 cc
|
166.28 bhp
Key Highlights
Engine Capacity | 1,158 cc |
Transmission | 6 Speed Manual |
Fuel Tank Capacity | 20 litres |
Seat Height | 770 mm |
Max Power | 166.28 bhp |
Specifications
Power & Performance | |
Displacement | 1158 cc |
Max Power | 166.28 bhp @ 10750 rpm |
Max Torque | 126 Nm @ 7500 rpm |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 83 mm |
Stroke | 53.5 mm |
Compression Ratio | 14.0:1 |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 330 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 240/45 - ZR17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Fully Adjustable USD Forks |
Rear Suspension | Fully Adjustable Monoshock Absorbers |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Monocoque Frame |
Dimensions | |
Seat Height | 770 mm |
Fuel Tank Capacity | 20 litres |
Wheelbase | 1620 mm |
Features
Instrument Cluster | |
Instrument Console | Digital |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Mobile Phone Connectivity | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Kill Switch | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 6.9 Inch TFT Instrument Cluster |