Power & Performance |
Displacement | 1103 cc |
Max Power | 205 bhp @ 13000 rpm |
Max Torque | 123 Nm @ 11500 rpm |
Top Speed | 299 kmph |
Mileage - ARAI | 13.15 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 210.4 km |
Riding Modes | Sport, Road and Wet |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 81 mm |
Stroke | 53.5 mm |
Compression Ratio | 14.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V - 6.5 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 330 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 245 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 200/60 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 35 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 35 psi |
Rear Tyre Pressure (Rider & Pillion) | 39 psi |
Suspensions and Chassis |
Front Suspension | Fully Adjustable Showa BPF fork. 43mm chromed inner tubes |
Rear Suspension | Fully Adjustable Sachs unit. Aluminum single-sided swingarm |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Aluminum Alloy "Front Frame" |
Dimensions |
Kerb Weight | 201 kg |
Seat Height | 845 mm |
Ground Clearance | 121 mm |
Fuel Tank Capacity | 16 litres |
Reserve Fuel Capacity | 4.5 litres |
Overall Length | 2112 mm |
Overall Width | 888 mm |
Overall Height | 1003 mm |
Wheelbase | 1488 mm |
Manufacturer Warranty |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |