OLA Gig
₹39,999
Avg Ex. Showroom Price
Key Highlights
Riding Range | 112 km |
Top Speed | 25 kmph |
Rated Power | 0.25 kW |
Rear Brake Type | Drum |
Front Brake Type | Drum |
Specifications
Power & Performance | |
Max Power | - |
Rated Power | 0.25 kW |
Max Torque | - |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 112 km |
Riding Modes | - |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 portable battery - 1.5 kWh |
Charging Time (0-100%) | - |
Charging Time (0-80%) | - |
Fast Charging Availability | - |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | - |
Battery Type | Lithium Ion |
Battery Capacity | 1.5 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Standard |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | Tubed |
Suspensions and Chassis | |
Front Suspension | - |
Rear Suspension | - |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | - |
Dimensions | |
Kerb Weight | - |
Seat Height | - |
Ground Clearance | - |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | - |
Speedometer | Digital |
Odometer | - |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | - |
Stand Alarm | - |
Low Battery Indicator | Yes |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | - |
Safety and Convenience | |
USB Charging Port | - |
Keyless Lock/Unlock | - |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | - |
Artificial Sound | No |
Regenerative Braking | - |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | - |
DRLs (Daytime Running Lights) | - |
Brake/Tail Light | - |
Hazard Warning Lights | - |
Pass Light | - |
Turn Signal | - |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |