Power & Performance |
Max Power | 6 kW |
Rated Power | 2.7 kW |
Max Torque | - |
Top Speed | 85 kmph |
Transmission | Automatic |
Riding Range | 95 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Hub Motor |
Gradeability | - |
Battery and Charging |
Battery Portability | 1 fixed battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 500W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | - |
Rear Wheel Size | - |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | - |
Suspensions and Chassis |
Front Suspension | Twin telescopic |
Rear Suspension | Dual shock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Tubular and Sheet Metal |
Dimensions |
Kerb Weight | 101 kg |
Seat Height | 805 mm |
Ground Clearance | 160 mm |
Overall Length | 1860 mm |
Overall Width | 850 mm |
Overall Height | 1298 mm |
Wheelbase | 1359 mm |
Carrying Capacity | - |
Manufacturer Warranty |
Battery Warranty | 8 year or 80,000 km |
Motor Warranty | 3 year |