OLA Roadster X Plus
Key Highlights
Kerb Weight | 131.4 kg |
Seat Height | 777 mm |
Rear Brake Type | Drum |
Front Brake Type | Disc |
Specifications
Power & Performance | |
Max Power | - |
Rated Power | - |
Max Torque | - |
Top Speed | 125 kmph |
Transmission | - |
Riding Range | 252 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Mid-drive Motor |
Gradeability | 16 Degree |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | - |
Charging Time (0-80%) | 5.9 hrs |
Fast Charging Availability | - |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | - |
Battery Type | Lithium Ion |
Battery Capacity | 4.5 kWh |
No. Of Batteries | - |
Portable Battery | - |
Swappable Battery | - |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | 750W |
Charger Cost | - |
Brakes and Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 80/100 - 18 |
Rear Tyre Size | 110/80 - 17 |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock Absorber |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | Double Cradle |
Dimensions | |
Kerb Weight | 131.4 kg |
Seat Height | 777 mm |
Ground Clearance | 180 mm |
Overall Length | 2015 mm |
Overall Width | 831 mm |
Overall Height | 1235 mm |
Wheelbase | 1306.4 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | - |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | - |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | - |
Keyless Lock/Unlock | - |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | - |
Front Storage Box | - |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 4.3" Inch LCD Cluster |