Power & Performance |
Max Power | 7 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 105 kmph |
Transmission | Automatic |
Riding Range | 140 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Mid-drive Motor |
Gradeability | 15 Degree |
Battery and Charging |
Battery Portability | - |
Charging Time (0-100%) | 5.9 hrs |
Charging Time (0-80%) | 6.2 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | 3.3 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.5 kWh |
No. Of Batteries | - |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 750W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 80/100 - 18 |
Rear Tyre Size | 100/90 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle |
Dimensions |
Kerb Weight | 127 kg |
Seat Height | 777 mm |
Ground Clearance | 180 mm |
Overall Length | 2015 mm |
Overall Width | 831 mm |
Overall Height | 1235 mm |
Wheelbase | 1301.9 mm |
Carrying Capacity | - |
Manufacturer Warranty |
Battery Warranty | 3 year |
Motor Warranty | - |