OLA Roadster Pro
₹1,99,999
Avg Ex. Showroom Price
Key Highlights
USB Charging Port | Yes |
Max Power | 52 kW |
Rear Brake Type | Disc |
Specifications
Power & Performance | |
Max Power | 52 kW |
Rated Power | - |
Max Torque | 105 Nm |
Top Speed | 154 kmph |
Transmission | Automatic |
Riding Range | 316 km |
Riding Modes | Eco, Normal, Sport and Hyper |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | 3.7 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 7.5 |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 8 kWh |
No. Of Batteries | - |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | - |
Rear Wheel Size | - |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | USD Forks |
Rear Suspension | Monoshock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Steel Frame |
Dimensions | |
Kerb Weight | - |
Seat Height | - |
Ground Clearance | - |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | - |
Hill Assist | Yes |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Brake by Wire, 10" TFT Display, Krutrim Voice Assistant, Smart Park, Group Navigation, TPMS, Tamper Alert |