Power & Performance |
Max Power | 7 kW |
Rated Power | 5.5 kW |
Max Torque | - |
Top Speed | 101 kmph |
Transmission | Automatic |
Riding Range | 108 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Hub Motor |
Gradeability | 14 Degree |
Battery and Charging |
Battery Portability | 1 fixed battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4.5 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 500W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - R12 |
Rear Tyre Size | 90/90 - R12 |
Tyre Type | - |
Suspensions and Chassis |
Front Suspension | Twin telescopic |
Rear Suspension | Dual shock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Tubular and Sheet Metal |
Dimensions |
Kerb Weight | 105 kg |
Seat Height | 791 mm |
Ground Clearance | 160 mm |
Overall Length | 1900 mm |
Overall Width | 820 mm |
Overall Height | 1272 mm |
Wheelbase | 1359 mm |
Carrying Capacity | - |
Manufacturer Warranty |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | 3 year |